Banss — Elevator (SOLD)
| Part of line | Cattle 25 cph - Slaughterline |
|---|---|
| Article # | 13849 |
| Brand | Banss |
| Capacity | 400 kg load capacity |
| Dimensions (L x W x H) | 1. Total L: 270 liften 220 links, 2. Total L: 270 liften 190 links, 3. Total L: 280 liften 200 links |
| Part of line | Cattle 25 cph - Slaughterline |
|---|---|
| Article # | 13849 |
| Brand | Banss |
| Capacity | 400 kg load capacity |
| Dimensions (L x W x H) | 1. Total L: 270 liften 220 links, 2. Total L: 270 liften 190 links, 3. Total L: 280 liften 200 links |
Every project starts with a conversation. Tell us what you need — machine type, species, capacity, budget — and we'll come back to you with the right equipment from stock or source it on your behalf.
Thank you for reaching out. We'll review your situation and get back to you within one business day.
No products in your offer yet. Add products from a product page.